Mortgage Calculator
414 1359 56 Street, Delta
North West facing Penthouse condo in popular Windsor Woods. Just steps to recreation, schools, restaurants and shops and close to the beach. Beautifully kept, this 2 bedroom 2 bathroom condo has a recently updated 4 piece second bathroom (less than l year) and kitchen (2012). The master bedroom has a huge closet and room for a king sized bed. Oak hardwood flooring throughout, crown molding, large sundeck, and a gas fireplace. Gas is included in the maintenance fee. There is 1 parking underground and a storage locker. Windsor Woods is a very well run complex, close to shopping, and central to everything including transit, Tsawwassen Mills, Tsawwassen Commons and schools - including the prestigious Southpointe Academy. Pets allowed with restrictions. Rentals allowed with restrictions.
Taxes (2019): $2,494.69
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2464833 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Penthouse |
Year Built | 1994 |
Fin. Floor Area | 1119 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2495 / 2019 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $411 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Add. Parking Avail.,Garage Underbuilding,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'6 x 11' |
Main | Kitchen | 11' x 8' |
Main | Dining Room | 7'7 x 7' |
Main | Master Bedroom | 14'7 x 11'10 |
Main | Bedroom | 13' x 12' |
Main | Eating Area | 6' x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |