Mortgage Calculator
206 558 Rochester Avenue, Coquitlam
Boutique 20 unit complex in a great neighborhood steps to shopping/dining on North Rd, 10 minute walk to Skytrain & Lougheed Mall. Bright updated 1 bed 1 bath open concept floor plan, south facing, quiet, private good sized balcony with stylish patio tiles. Master is large enough for king size bed, walk thru closets & ensuite bath/shower. Natural gas fireplace, gas is included in maintenance fees. Entire home is updated with high-end laminated floors, SS/black kitchen with newer appliances, hanging pot rack, kitchen nook & full size newer washer/dryer in dedicated space. Living room has large windows with new pull down blinds. Large storage locker with power and 1 secure parking, additional parking available. Pets allowed - 1 dog to 8 kg. and 2 cats. No rentals.
Taxes (2020): $1,778.54
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2523557 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit |
Year Built | 1993 |
Fin. Floor Area | 734 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1779 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $377 |
Heating | Baseboard, Hot Water, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt,Metal |
Floor Finish | Laminate, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding,Garage; Single,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'5 x 10'3 |
Main | Kitchen | 8'10 x 8'8 |
Main | Master Bedroom | 13'2 x 10'5 |
Main | Dining Room | 13'5 x 6'0 |
Main | Living Room | 13'5 x 10'3 |
Main | Eating Area | 8'8 x 5'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |